Stand Masterprojekt_V2 ohne Michelle

This commit is contained in:
2025-12-30 09:56:04 +01:00
commit 0a65208d71
41 changed files with 22312 additions and 0 deletions

8
.idea/.gitignore generated vendored Normal file
View File

@@ -0,0 +1,8 @@
# Default ignored files
/shelf/
/workspace.xml
# Editor-based HTTP Client requests
/httpRequests/
# Datasource local storage ignored files
/dataSources/
/dataSources.local.xml

8
.idea/Masterprojekt_V3.iml generated Normal file
View File

@@ -0,0 +1,8 @@
<?xml version="1.0" encoding="UTF-8"?>
<module type="PYTHON_MODULE" version="4">
<component name="NewModuleRootManager">
<content url="file://$MODULE_DIR$" />
<orderEntry type="jdk" jdkName="Python 3.14" jdkType="Python SDK" />
<orderEntry type="sourceFolder" forTests="false" />
</component>
</module>

View File

@@ -0,0 +1,6 @@
<component name="InspectionProjectProfileManager">
<profile version="1.0">
<option name="myName" value="Project Default" />
<inspection_tool class="Eslint" enabled="true" level="WARNING" enabled_by_default="true" />
</profile>
</component>

View File

@@ -0,0 +1,6 @@
<component name="InspectionProjectProfileManager">
<settings>
<option name="USE_PROJECT_PROFILE" value="false" />
<version value="1.0" />
</settings>
</component>

7
.idea/misc.xml generated Normal file
View File

@@ -0,0 +1,7 @@
<?xml version="1.0" encoding="UTF-8"?>
<project version="4">
<component name="Black">
<option name="sdkName" value="Python 3.14" />
</component>
<component name="ProjectRootManager" version="2" project-jdk-name="Python 3.14" project-jdk-type="Python SDK" />
</project>

8
.idea/modules.xml generated Normal file
View File

@@ -0,0 +1,8 @@
<?xml version="1.0" encoding="UTF-8"?>
<project version="4">
<component name="ProjectModuleManager">
<modules>
<module fileurl="file://$PROJECT_DIR$/.idea/Masterprojekt_V3.iml" filepath="$PROJECT_DIR$/.idea/Masterprojekt_V3.iml" />
</modules>
</component>
</project>

6
.idea/vcs.xml generated Normal file
View File

@@ -0,0 +1,6 @@
<?xml version="1.0" encoding="UTF-8"?>
<project version="4">
<component name="VcsDirectoryMappings">
<mapping directory="" vcs="Git" />
</component>
</project>

71
Berechnungen.py Normal file
View File

@@ -0,0 +1,71 @@
import sympy as sp
from decimal import Decimal
import math
class Berechnungen:
def __init__(self, a, b):
self.a_wert = a
self.b_wert = b
self.e_quadrat_wert = self.e_quadrat()
self.e_strich_quadrat_wert = self.e_strich_quadrat()
def e_quadrat(self):
return (self.a_wert**2 - self.b_wert**2) / self.a_wert **2
def e_strich_quadrat(self):
return (self.a_wert**2 - self.b_wert**2) / self.b_wert **2
def P(self, x, y):
return sp.sqrt(x**2 + y**2)
def hilfswinkel(self, z, x, y):
hw = sp.atan2(z * self.a_wert, self.P(x, y) * self.b_wert)
return hw
def B(self, z, x, y):
hilfswinkel = self.hilfswinkel(z, x, y)
B = sp.atan2((z + self.e_strich_quadrat_wert * self.b_wert * sp.sin(hilfswinkel) ** 3), (self.P(x, y) - self.e_quadrat_wert * self.a_wert * sp.cos(hilfswinkel) ** 3))
return B
def L(self, x, y):
return sp.atan2(y, x)
def H(self, x, y, z):
B = self.B(z, x, y)
H = (self.P(x, y) / sp.cos(B)) - self.a_wert / (sp.sqrt(1 - self.e_quadrat_wert * sp.sin(B) ** 2))
return H
def geometrische_breite_laenge(self, dict_koordinaten):
for punktnummer, matrix in dict_koordinaten.items():
dict_koordinaten[punktnummer] = [matrix, self.B(matrix[2], matrix[0], matrix[1]), self.L(matrix[0], matrix[1])]
return dict_koordinaten
class Einheitenumrechnung:
def __init__(self):
pass
def mas_to_rad(mas):
umrechnungsfaktor = 1 / 1000 * 1 / 3600 * sp.pi / 180
grad = mas * umrechnungsfaktor
return grad
def mm_to_m(mm):
m = mm / 1000
return m
def ppb(ppb):
ppb *= 10 ** (-9)
return ppb
def gon_to_rad_Decimal(gon):
gon = Decimal(gon)
pi = Decimal(str(math.pi))
rad = (gon / Decimal(200)) * pi
return rad
def mgon_to_rad_Decimal(gon):
gon = Decimal(gon)
pi = Decimal(str(math.pi))
rad = (gon / Decimal(200000)) * pi
return rad

1292
Campusnetz.ipynb Normal file

File diff suppressed because it is too large Load Diff

View File

@@ -0,0 +1,17 @@
0645,Referenz,11/24/2025 07:59:44,3793994.4529,495758.0093,5085958.2047,0.0000,0.0000,0.0000
0648,Referenz,11/24/2025 07:59:44,3762551.5682,538424.8576,5104809.1503,0.0000,0.0000,0.0000
0656,Referenz,11/24/2025 07:59:44,3794838.5802,546995.3112,5080116.5503,0.0000,0.0000,0.0000
0995,Referenz,11/24/2025 07:59:44,3794519.9177,588539.9138,5075743.9332,0.0000,0.0000,0.0000
1675,Referenz,11/24/2025 07:59:44,3813621.0427,566004.8947,5064056.9300,0.0000,0.0000,0.0000
ESTE,Referenz,11/24/2025 07:59:44,3816914.7110,507636.8120,5067733.4670,0.0000,0.0000,0.0000
GNA2,Referenz,11/24/2025 07:59:44,3767530.6335,597990.0978,5094563.5073,0.0000,0.0000,0.0000
10054,Gemittelt,11/24/2025 16:26:50,3794889.0494,547086.9874,5080038.1528,0.0030,0.0017,0.0023
10014,Gemittelt,11/24/2025 11:45:48,3794838.7464,546812.3658,5080105.2000,0.0024,0.0010,0.0031
10008,Gemittelt,11/24/2025 16:27:15,3794783.8581,546746.6347,5080152.7404,0.0026,0.0008,0.0031
10059,Gemittelt,11/24/2025 14:56:52,3794736.9649,547079.4678,5080152.3224,0.0034,0.0036,0.0039
10037,Gemittelt,11/24/2025 13:31:07,3794800.5693,546960.7477,5080117.6650,0.0034,0.0018,0.0044
10044,Gemittelt,11/24/2025 16:26:33,3794752.6696,546958.3218,5080154.2579,0.0042,0.0013,0.0054
10026,Gemittelt,11/24/2025 14:56:51,3794753.8595,546827.4296,5080167.0938,0.0048,0.0021,0.0058
10001,Gemittelt,11/24/2025 11:46:05,3794901.5252,546745.5590,5080065.7672,0.0068,0.0042,0.0064
10002,Gemittelt,11/24/2025 13:31:18,3794866.9711,546729.5958,5080092.6364,0.0087,0.0025,0.0117
10028,Gemittelt,11/24/2025 16:26:51,3794889.7348,546908.7636,5080056.9381,0.0105,0.0026,0.0135
1 0645 Referenz 11/24/2025 07:59:44 3793994.4529 495758.0093 5085958.2047 0.0000 0.0000 0.0000
2 0648 Referenz 11/24/2025 07:59:44 3762551.5682 538424.8576 5104809.1503 0.0000 0.0000 0.0000
3 0656 Referenz 11/24/2025 07:59:44 3794838.5802 546995.3112 5080116.5503 0.0000 0.0000 0.0000
4 0995 Referenz 11/24/2025 07:59:44 3794519.9177 588539.9138 5075743.9332 0.0000 0.0000 0.0000
5 1675 Referenz 11/24/2025 07:59:44 3813621.0427 566004.8947 5064056.9300 0.0000 0.0000 0.0000
6 ESTE Referenz 11/24/2025 07:59:44 3816914.7110 507636.8120 5067733.4670 0.0000 0.0000 0.0000
7 GNA2 Referenz 11/24/2025 07:59:44 3767530.6335 597990.0978 5094563.5073 0.0000 0.0000 0.0000
8 10054 Gemittelt 11/24/2025 16:26:50 3794889.0494 547086.9874 5080038.1528 0.0030 0.0017 0.0023
9 10014 Gemittelt 11/24/2025 11:45:48 3794838.7464 546812.3658 5080105.2000 0.0024 0.0010 0.0031
10 10008 Gemittelt 11/24/2025 16:27:15 3794783.8581 546746.6347 5080152.7404 0.0026 0.0008 0.0031
11 10059 Gemittelt 11/24/2025 14:56:52 3794736.9649 547079.4678 5080152.3224 0.0034 0.0036 0.0039
12 10037 Gemittelt 11/24/2025 13:31:07 3794800.5693 546960.7477 5080117.6650 0.0034 0.0018 0.0044
13 10044 Gemittelt 11/24/2025 16:26:33 3794752.6696 546958.3218 5080154.2579 0.0042 0.0013 0.0054
14 10026 Gemittelt 11/24/2025 14:56:51 3794753.8595 546827.4296 5080167.0938 0.0048 0.0021 0.0058
15 10001 Gemittelt 11/24/2025 11:46:05 3794901.5252 546745.5590 5080065.7672 0.0068 0.0042 0.0064
16 10002 Gemittelt 11/24/2025 13:31:18 3794866.9711 546729.5958 5080092.6364 0.0087 0.0025 0.0117
17 10028 Gemittelt 11/24/2025 16:26:51 3794889.7348 546908.7636 5080056.9381 0.0105 0.0026 0.0135

996
Daten/Niv_bereinigt.DAT.csv Normal file
View File

@@ -0,0 +1,996 @@
For M5|Adr 1|TO campusne.dat | | | |
For M5|Adr 2|TO Zugbeginn RVVR 4| | | |
For M5|Adr 3|KD1 812 4| | |Z 3.99900 m |
For M5|Adr 4|KD1 812 09:53:303 4|Lr 1.39706 m |E 11.549 m | |
For M5|Adr 5|KD1 10047 09:54:203 4|Lv 1.68890 m |E 12.750 m | |
For M5|Adr 6|KD1 10047 09:54:333 4|Lv 1.68890 m |E 12.749 m | |
For M5|Adr 7|KD1 812 09:55:033 4|Lr 1.39703 m |E 11.551 m | |
For M5|Adr 8|KD1 10047 09:55:03 4| | |Z 3.70714 m |
For M5|Adr 9|KD1 10047 09:59:533 4|Lr 1.65691 m |E 9.203 m | |
For M5|Adr 10|KD1 10046 10:00:303 4|Lv 1.71918 m |E 9.976 m | |
For M5|Adr 11|KD1 10046 10:00:433 4|Lv 1.71914 m |E 9.979 m | |
For M5|Adr 12|KD1 10047 10:01:083 4|Lr 1.65699 m |E 9.197 m | |
For M5|Adr 13|KD1 10046 10:01:08 4| | |Z 3.64493 m |
For M5|Adr 14|KD1 10046 10:04:453 4|Lr 1.64909 m |E 22.277 m | |
For M5|Adr 15|KD1 10045 10:05:313 4|Lv 1.46372 m |E 22.458 m | |
For M5|Adr 16|KD1 10045 10:05:423 4|Lv 1.46374 m |E 22.456 m | |
For M5|Adr 17|KD1 10046 10:06:053 4|Lr 1.64912 m |E 22.280 m | |
For M5|Adr 18|KD1 10045 10:06:05 4| | |Z 3.83031 m |
For M5|Adr 19|KD1 10045 10:12:053 4|Lr 1.66446 m |E 27.048 m | |
For M5|Adr 20|KD1 10034 10:12:413 4|Lv 1.64826 m |E 27.294 m | |
For M5|Adr 21|KD1 10034 10:12:553 4|Lv 1.64832 m |E 27.302 m | |
For M5|Adr 22|KD1 10045 10:13:153 4|Lr 1.66447 m |E 27.043 m | |
For M5|Adr 23|KD1 10034 10:13:15 4| | |Z 3.84648 m |
For M5|Adr 24|KD1 10034 10:18:393 4|Lr 1.44965 m |E 19.268 m | |
For M5|Adr 25|KD1 FH14 10:19:383 4|Lv 1.17715 m |E 21.291 m | |
For M5|Adr 26|KD1 FH14 10:19:513 4|Lv 1.17714 m |E 21.294 m | |
For M5|Adr 27|KD1 10034 10:20:183 4|Lr 1.44965 m |E 19.271 m | |
For M5|Adr 28|KD1 FH14 10:20:18 4| | |Z 4.11899 m |
For M5|Adr 29|KD1 FH14 10:27:123 4|Lr 1.31064 m |E 6.766 m | |
For M5|Adr 30|KD1 80001 10:27:563 4|Lv 1.38606 m |E 6.459 m | |
For M5|Adr 31|KD1 80001 10:28:073 4|Lv 1.38605 m |E 6.460 m | |
For M5|Adr 32|KD1 FH14 10:28:333 4|Lr 1.31062 m |E 6.764 m | |
For M5|Adr 33|KD1 80001 10:28:33 4| | |Z 4.04356 m |
For M5|Adr 34|KD1 80001 10:30:063 4|Lr 1.39870 m |E 6.429 m | |
For M5|Adr 35|KD1 FH11 10:31:393 4|Lv 1.37748 m |E 6.981 m | |
For M5|Adr 36|KD1 FH11 10:31:493 4|Lv 1.37749 m |E 6.980 m | |
For M5|Adr 37|KD1 80001 10:32:173 4|Lr 1.39874 m |E 6.427 m | |
For M5|Adr 38|KD1 FH11 10:32:17 4| | |Z 4.06480 m |
For M5|Adr 39|KD1 FH11 10:37:503 4|Lr 1.35705 m |E 7.697 m | |
For M5|Adr 40|KD1 10035 10:38:303 4|Lv 1.23483 m |E 7.710 m | |
For M5|Adr 41|KD1 10035 10:38:423 4|Lv 1.23483 m |E 7.710 m | |
For M5|Adr 42|KD1 FH11 10:39:123 4|Lr 1.35706 m |E 7.695 m | |
For M5|Adr 43|KD1 10035 10:39:12 4| | |Z 4.18702 m |
For M5|Adr 50|KD1 10035 10:50:433 4|Lr 1.95597 m |E 23.656 m | |
For M5|Adr 51|KD1 10029 10:51:233 4|Lv 2.48616 m |E 23.246 m | |
For M5|Adr 52|KD1 10029 10:51:353 4|Lv 2.48630 m |E 23.241 m | |
For M5|Adr 53|KD1 10035 10:52:063 4|Lr 1.95605 m |E 23.649 m | |
For M5|Adr 54|KD1 10029 10:52:06 4| | |Z 3.65680 m |
For M5|Adr 55|KD1 10029 10:57:193 4|Lr 1.67832 m |E 6.896 m | |
For M5|Adr 56|KD1 10030 10:57:423 4|Lv 1.64905 m |E 6.987 m | |
For M5|Adr 57|KD1 10030 10:57:523 4|Lv 1.64902 m |E 6.989 m | |
For M5|Adr 58|KD1 10029 10:58:153 4|Lr 1.67837 m |E 6.892 m | |
For M5|Adr 59|KD1 10030 10:58:15 4| | |Z 3.68611 m |
For M5|Adr 60|KD1 10030 11:01:423 4|Lr 1.50486 m |E 19.416 m | |
For M5|Adr 61|KD1 10031 11:02:143 4|Lv 1.21639 m |E 19.867 m | |
For M5|Adr 62|KD1 10031 11:02:233 4|Lv 1.21638 m |E 19.868 m | |
For M5|Adr 63|KD1 10030 11:02:503 4|Lr 1.50478 m |E 19.416 m | |
For M5|Adr 64|KD1 10031 11:02:50 4| | |Z 3.97455 m |
For M5|Adr 83|KD1 10031 11:14:183 4|Lr 1.63655 m |E 23.104 m | |
For M5|Adr 84|KD1 10017 11:14:403 4|Lv 1.52782 m |E 22.926 m | |
For M5|Adr 85|KD1 10017 11:14:503 4|Lv 1.52774 m |E 22.928 m | |
For M5|Adr 86|KD1 10031 11:15:153 4|Lr 1.63651 m |E 23.104 m | |
For M5|Adr 87|KD1 10017 11:15:15 4| | |Z 4.08330 m |
For M5|Adr 88|KD1 10017 11:22:123 4|Lr 1.47830 m |E 15.439 m | |
For M5|Adr 89|KD1 10013 11:22:393 4|Lv 1.64947 m |E 15.415 m | |
For M5|Adr 90|KD1 10013 11:22:493 4|Lv 1.64949 m |E 15.414 m | |
For M5|Adr 91|KD1 10017 11:23:133 4|Lr 1.47831 m |E 15.436 m | |
For M5|Adr 92|KD1 10013 11:23:13 4| | |Z 3.91212 m |
For M5|Adr 93|KD1 10013 11:27:253 4|Lr 1.73178 m |E 10.896 m | |
For M5|Adr 94|KD1 10012 11:27:543 4|Lv 1.63664 m |E 11.066 m | |
For M5|Adr 95|KD1 10012 11:28:063 4|Lv 1.63662 m |E 11.066 m | |
For M5|Adr 99|KD1 10013 11:28:513 4|Lr 1.73186 m |E 10.894 m | |
For M5|Adr 100|KD1 10012 11:28:51 4| | |Z 4.00731 m |
For M5|Adr 101|KD1 10012 11:33:303 4|Lr 1.80824 m |E 9.890 m | |
For M5|Adr 102|KD1 10014 11:34:093 4|Lv 1.80461 m |E 9.826 m | |
For M5|Adr 103|KD1 10014 11:34:203 4|Lv 1.80462 m |E 9.827 m | |
For M5|Adr 104|KD1 10012 11:34:443 4|Lr 1.80825 m |E 9.894 m | |
For M5|Adr 105|KD1 10014 11:34:44 4| | |Z 4.01094 m |
For M5|Adr 106|KD1 10014 11:40:133 4|Lr 1.65135 m |E 9.470 m | |
For M5|Adr 107|KD1 10015 11:40:423 4|Lv 1.56393 m |E 9.446 m | |
For M5|Adr 108|KD1 10015 11:40:513 4|Lv 1.56390 m |E 9.445 m | |
For M5|Adr 109|KD1 10014 11:41:113 4|Lr 1.65136 m |E 9.469 m | |
For M5|Adr 110|KD1 10015 11:41:11 4| | |Z 4.09838 m |
For M5|Adr 111|KD1 10015 11:44:553 4|Lr 1.63558 m |E 8.618 m | |
For M5|Adr 112|KD1 10016 11:45:203 4|Lv 1.56235 m |E 8.348 m | |
For M5|Adr 113|KD1 10016 11:45:293 4|Lv 1.56236 m |E 8.348 m | |
For M5|Adr 114|KD1 10015 11:45:523 4|Lr 1.63568 m |E 8.615 m | |
For M5|Adr 115|KD1 10016 11:45:52 4| | |Z 4.17166 m |
For M5|Adr 116|KD1 10016 11:49:533 4|Lr 1.52939 m |E 15.124 m | |
For M5|Adr 117|KD1 10007 11:50:273 4|Lv 1.66752 m |E 15.190 m | |
For M5|Adr 118|KD1 10007 11:50:363 4|Lv 1.66757 m |E 15.189 m | |
For M5|Adr 119|KD1 10016 11:51:033 4|Lr 1.52940 m |E 15.123 m | |
For M5|Adr 120|KD1 10007 11:51:03 4| | |Z 4.03351 m |
For M5|Adr 121|KD1 10007 11:55:073 4|Lr 1.61183 m |E 2.055 m | |
For M5|Adr 122|KD1 FH13 11:56:333 4|Lv 1.09650 m |E 2.175 m | |
For M5|Adr 123|KD1 FH13 11:56:453 4|Lv 1.09651 m |E 2.174 m | |
For M5|Adr 124|KD1 10007 11:57:153 4|Lr 1.61180 m |E 2.055 m | |
For M5|Adr 125|KD1 FH13 11:57:15 4| | |Z 4.54882 m |
For M5|Adr 126|KD1 FH13 11:58:373 4|Lr 1.09649 m |E 2.175 m | |
For M5|Adr 127|KD1 10007 11:59:343 4|Lv 1.61180 m |E 2.054 m | |
For M5|Adr 128|KD1 10007 11:59:423 4|Lv 1.61181 m |E 2.053 m | |
For M5|Adr 129|KD1 FH13 12:00:133 4|Lr 1.09649 m |E 2.175 m | |
For M5|Adr 130|KD1 10007 12:00:13 4| | |Z 4.03350 m |
For M5|Adr 131|KD1 10007 12:02:323 4|Lr 1.63719 m |E 15.129 m | |
For M5|Adr 132|KD1 10016 12:03:073 4|Lv 1.49910 m |E 15.204 m | |
For M5|Adr 133|KD1 10016 12:03:173 4|Lv 1.49909 m |E 15.208 m | |
For M5|Adr 134|KD1 10007 12:04:023 4|Lr 1.63728 m |E 15.125 m | |
For M5|Adr 135|KD1 10016 12:04:02 4| | |Z 4.17164 m |
For M5|Adr 136|KD1 10016 12:07:103 4|Lr 1.52278 m |E 8.383 m | |
For M5|Adr 137|KD1 10015 12:08:033 4|Lv 1.59614 m |E 8.574 m | |
For M5|Adr 138|KD1 10015 12:08:123 4|Lv 1.59608 m |E 8.574 m | |
For M5|Adr 139|KD1 10016 12:08:373 4|Lr 1.52283 m |E 8.383 m | |
For M5|Adr 140|KD1 10015 12:08:37 4| | |Z 4.09834 m |
For M5|Adr 143|KD1 10015 12:10:393 4|Lr 1.57310 m |E 9.538 m | |
For M5|Adr 144|KD1 10014 12:11:063 4|Lv 1.66049 m |E 9.372 m | |
For M5|Adr 145|KD1 10014 12:11:163 4|Lv 1.66050 m |E 9.372 m | |
For M5|Adr 146|KD1 10015 12:11:393 4|Lr 1.57309 m |E 9.538 m | |
For M5|Adr 147|KD1 10014 12:11:39 4| | |Z 4.01094 m |
For M5|Adr 148|KD1 10014 12:14:493 4|Lr 1.75416 m |E 9.886 m | |
For M5|Adr 149|KD1 10012 12:15:223 4|Lv 1.75767 m |E 9.820 m | |
For M5|Adr 150|KD1 10012 12:15:313 4|Lv 1.75767 m |E 9.817 m | |
For M5|Adr 151|KD1 10014 12:16:023 4|Lr 1.75414 m |E 9.888 m | |
For M5|Adr 152|KD1 10012 12:16:02 4| | |Z 4.00742 m |
For M5|Adr 153|KD1 10012 12:18:173 4|Lr 1.57379 m |E 10.939 m | |
For M5|Adr 154|KD1 10013 12:18:463 4|Lv 1.66894 m |E 11.020 m | |
For M5|Adr 155|KD1 10013 12:18:553 4|Lv 1.66899 m |E 11.018 m | |
For M5|Adr 156|KD1 10012 12:19:203 4|Lr 1.57377 m |E 10.942 m | |
For M5|Adr 157|KD1 10013 12:19:20 4| | |Z 3.91223 m |
For M5|Adr 158|KD1 10013 12:21:593 4|Lr 1.60035 m |E 15.475 m | |
For M5|Adr 159|KD1 10017 12:22:283 4|Lv 1.42909 m |E 15.360 m | |
For M5|Adr 160|KD1 10017 12:22:383 4|Lv 1.42915 m |E 15.358 m | |
For M5|Adr 161|KD1 10013 12:23:023 4|Lr 1.60037 m |E 15.474 m | |
For M5|Adr 162|KD1 10017 12:23:02 4| | |Z 4.08347 m |
For M5|Adr 163|KD1 10017 12:25:283 4|Lr 1.53530 m |E 22.899 m | |
For M5|Adr 164|KD1 10031 12:26:003 4|Lv 1.64401 m |E 23.127 m | |
For M5|Adr 165|KD1 10031 12:26:103 4|Lv 1.64400 m |E 23.132 m | |
For M5|Adr 166|KD1 10017 12:26:413 4|Lr 1.53537 m |E 22.892 m | |
For M5|Adr 167|KD1 10031 12:26:41 4| | |Z 3.97480 m |
For M5|Adr 168|KD1 10031 12:29:053 4|Lr 1.17075 m |E 19.935 m | |
For M5|Adr 169|KD1 10030 12:31:403 4|Lv 1.45912 m |E 19.344 m | |
For M5|Adr 170|KD1 10030 12:31:493 4|Lv 1.45914 m |E 19.343 m | |
For M5|Adr 171|KD1 10031 12:32:123 4|Lr 1.17090 m |E 19.923 m | |
For M5|Adr 172|KD1 10030 12:32:12 4| | |Z 3.68650 m |
For M5|Adr 173|KD1 10030 12:34:163 4|Lr 1.64673 m |E 6.987 m | |
For M5|Adr 174|KD1 10029 12:34:453 4|Lv 1.67597 m |E 6.897 m | |
For M5|Adr 175|KD1 10029 12:34:543 4|Lv 1.67596 m |E 6.898 m | |
For M5|Adr 176|KD1 10030 12:35:243 4|Lr 1.64669 m |E 6.989 m | |
For M5|Adr 177|KD1 10029 12:35:24 4| | |Z 3.65724 m |
For M5|Adr 178|KD1 10029 12:40:173 4|Lr 2.43659 m |E 23.323 m | |
For M5|Adr 179|KD1 10035 12:41:223 4|Lv 1.90619 m |E 23.600 m | |
For M5|Adr 180|KD1 10035 12:41:323 4|Lv 1.90625 m |E 23.596 m | |
For M5|Adr 181|KD1 10029 12:42:273 4|Lr 2.43658 m |E 23.334 m | |
For M5|Adr 182|KD1 10035 12:42:27 4| | |Z 4.18761 m |
For M5|Adr 183|KD1 10035 12:44:263 4|Lr 1.22866 m |E 7.709 m | |
For M5|Adr 184|KD1 FH11 12:45:123 4|Lv 1.35067 m |E 7.709 m | |
For M5|Adr 185|KD1 FH11 12:45:223 4|Lv 1.35067 m |E 7.708 m | |
For M5|Adr 186|KD1 10035 12:45:453 4|Lr 1.22870 m |E 7.708 m | |
For M5|Adr 187|KD1 FH11 12:45:45 4| | |Z 4.06562 m |
For M5|Adr 188|KD1 FH11 12:49:173 4|Lr 1.38479 m |E 6.608 m | |
For M5|Adr 189|KD1 80002 12:49:473 4|Lv 1.40789 m |E 6.861 m | |
For M5|Adr 190|KD1 80002 12:49:563 4|Lv 1.40790 m |E 6.861 m | |
For M5|Adr 191|KD1 FH11 12:50:223 4|Lr 1.38473 m |E 6.612 m | |
For M5|Adr 192|KD1 80002 12:50:22 4| | |Z 4.04248 m |
For M5|Adr 193|KD1 80002 12:50:563 4|Lr 1.40787 m |E 6.861 m | |
For M5|Adr 194|KD1 FH14 12:51:293 4|Lv 1.33063 m |E 6.482 m | |
For M5|Adr 195|KD1 FH14 12:51:383 4|Lv 1.33063 m |E 6.483 m | |
For M5|Adr 196|KD1 80002 12:52:033 4|Lr 1.40787 m |E 6.860 m | |
For M5|Adr 197|KD1 FH14 12:52:03 4| | |Z 4.11972 m |
For M5|Adr 198|KD1 FH14 12:55:383 4|Lr 1.15536 m |E 21.362 m | |
For M5|Adr 199|KD1 10034 12:56:173 4|Lv 1.42796 m |E 19.192 m | |
For M5|Adr 200|KD1 10034 12:56:283 4|Lv 1.42787 m |E 19.193 m | |
For M5|Adr 201|KD1 FH14 12:56:553 4|Lr 1.15532 m |E 21.365 m | |
For M5|Adr 202|KD1 10034 12:56:55 4| | |Z 3.84715 m |
For M5|Adr 203|KD1 10034 13:00:053 4|Lr 1.65228 m |E 27.229 m | |
For M5|Adr 204|KD1 10045 13:00:433 4|Lv 1.66849 m |E 27.097 m | |
For M5|Adr 205|KD1 10045 13:00:523 4|Lv 1.66855 m |E 27.099 m | |
For M5|Adr 206|KD1 10034 13:01:163 4|Lr 1.65218 m |E 27.223 m | |
For M5|Adr 207|KD1 10045 13:01:16 4| | |Z 3.83086 m |
For M5|Adr 208|KD1 10045 13:07:513 4|Lr 1.51518 m |E 24.208 m | |
For M5|Adr 209|KD1 10046 13:08:393 4|Lv 1.70048 m |E 20.544 m | |
For M5|Adr 210|KD1 10046 13:08:493 4|Lv 1.70049 m |E 20.547 m | |
For M5|Adr 211|KD1 10045 13:09:273 4|Lr 1.51526 m |E 24.198 m | |
For M5|Adr 212|KD1 10046 13:09:27 4| | |Z 3.64559 m |
For M5|Adr 213|KD1 10046 13:11:463 4|Lr 1.70298 m |E 9.796 m | |
For M5|Adr 214|KD1 10047 13:12:153 4|Lv 1.64111 m |E 9.353 m | |
For M5|Adr 215|KD1 10047 13:12:233 4|Lv 1.64098 m |E 9.359 m | |
For M5|Adr 216|KD1 10046 13:12:453 4|Lr 1.70302 m |E 9.800 m | |
For M5|Adr 217|KD1 10047 13:12:45 4| | |Z 3.70755 m |
For M5|Adr 218|KD1 10047 13:16:453 4|Lr 1.59226 m |E 12.622 m | |
For M5|Adr 219|KD1 812 13:17:123 4|Lv 1.30021 m |E 11.674 m | |
For M5|Adr 220|KD1 812 13:17:233 4|Lv 1.30017 m |E 11.678 m | |
For M5|Adr 221|KD1 10047 13:17:443 4|Lr 1.59221 m |E 12.623 m | |
For M5|Adr 222|KD1 812 13:17:44 4| | |Z 3.99959 m |
For M5|Adr 223|KD1 812 4|Sh 0.00059 m |dz -0.00059 m |Z 3.99900 m |
For M5|Adr 224|KD2 812 38 4|Sr 515.85 m |Sv 512.71 m |Z 3.99959 m |
For M5|Adr 225|TO Zugende 4| | | |
For M5|Adr 226|TO Zugbeginn RVVR 5| | | |
For M5|Adr 227|KD1 666 5| | |Z 3.89100 m |
For M5|Adr 228|KD1 666 14:37:163 5|Lr 1.39867 m |E 13.038 m | |
For M5|Adr 229|KD1 10054 14:37:573 5|Lv 1.47673 m |E 14.220 m | |
For M5|Adr 230|KD1 10054 14:38:053 5|Lv 1.47668 m |E 14.218 m | |
For M5|Adr 231|KD1 666 14:38:453 5|Lr 1.39866 m |E 13.045 m | |
For M5|Adr 232|KD1 10054 14:38:45 5| | |Z 3.81296 m |
For M5|Adr 233|KD1 10054 14:42:253 5|Lr 1.45840 m |E 28.371 m | |
For M5|Adr 234|KD1 90001 14:45:043 5|Lv 1.58418 m |E 28.252 m | |
For M5|Adr 235|KD1 90001 14:45:143 5|Lv 1.58404 m |E 28.259 m | |
For M5|Adr 236|KD1 10054 14:45:363 5|Lr 1.45849 m |E 28.366 m | |
For M5|Adr 237|KD1 90001 14:45:36 5| | |Z 3.68729 m |
For M5|Adr 238|KD1 90001 14:50:003 5|Lr 1.55312 m |E 11.759 m | |
For M5|Adr 239|KD1 10056 14:50:293 5|Lv 1.70349 m |E 12.042 m | |
For M5|Adr 240|KD1 10056 14:50:373 5|Lv 1.70349 m |E 12.043 m | |
For M5|Adr 241|KD1 90001 14:51:023 5|Lr 1.55307 m |E 11.760 m | |
For M5|Adr 242|KD1 10056 14:51:02 5| | |Z 3.53690 m |
For M5|Adr 243|KD1 10056 14:58:063 5|Lr 1.74315 m |E 17.451 m | |
For M5|Adr 244|KD1 90002 14:59:493 5|Lv 1.43533 m |E 17.098 m | |
For M5|Adr 245|KD1 90002 14:59:583 5|Lv 1.43532 m |E 17.100 m | |
For M5|Adr 246|KD1 10056 15:00:233 5|Lr 1.74313 m |E 17.455 m | |
